Subprocessors
Last updated 18 November 2026
AmplifyWorld Ltd uses the third-party providers below to run AmplifyWorld Link. This page lists each provider, what it does, where it stores or accesses data, and whose data it handles. Our Privacy Policy explains how we use personal data, and our Terms of Service explain our role for artists' Fan Data.
Infrastructure and security
| Provider | What it does and the personal data processed | Storage or access location | Whose data | Privacy policy |
|---|---|---|---|---|
| Hetzner | Server hosting for AmplifyWorld Link: all platform data (accounts, artist pages, fan emails, analytics) | Nuremberg, Germany | Platform users, fans, page visitors | hetzner.com |
| Cloudflare | Network proxy, security and DNS for every request (IP addresses, request data); database backups (R2) | Global network | Platform users, fans, page visitors | cloudflare.com |
| Amazon Web Services (S3, SES) | Image storage (avatars, artwork) and sending all platform emails (email addresses, email content) | Ireland (eu-west-1) | Platform users, fans | aws.amazon.com |
| OVHcloud | Staging server (test copy of platform data) | Warsaw, Poland | Platform users, fans | ovhcloud.com |
| Google Web Risk | Safety checks on links artists add (URLs) | N/A | Platform users | policies.google.com |
| Laravel Nightwatch | Application monitoring (request and error data, user IDs, IP addresses) | N/A | Platform users, page visitors | laravel.com |
| Sentry | Browser error reporting (error data, IP addresses, device data) | Germany (EU) | Platform users, page visitors | sentry.io |
| Discord | Internal system alerts (may include account IDs) | N/A | Platform users | discord.com |
| jsDelivr | Delivers the cookie consent banner's files (IP addresses) | Global network | Page visitors | jsdelivr.com |
| Bunny Fonts | Delivers page fonts (IP addresses) | Global network | Page visitors | bunny.net |
Accounts, payments and communications
| Provider | What it does and the personal data processed | Storage or access location | Whose data | Privacy policy |
|---|---|---|---|---|
| Stripe | Payment processing (user contact details, payment data) | London, UK | Platform users | stripe.com |
| Google Sign-In | Account login (name, email address) | N/A | Platform users | policies.google.com |
| EmailOctopus | Newsletter sign-ups (name, email address) | N/A | Platform users | emailoctopus.com |
Analytics
| Provider | What it does and the personal data processed | Storage or access location | Whose data | Privacy policy |
|---|---|---|---|---|
| Google Analytics / Tag Manager / BigQuery | Visitor analytics after consent (cookie IDs, page views, device and location data) | N/A | Page visitors | policies.google.com |
Streaming services (pre-save and Future Save)
These are used only when a fan chooses to pre-save a release or turn on Future Save.
| Provider | What it does and the personal data processed | Storage or access location | Whose data | Privacy policy |
|---|---|---|---|---|
| Spotify | Pre-save and Future Save (account access tokens, email address) | N/A | Fans | spotify.com |
| Apple Music | Pre-save (account access tokens) | N/A | Fans | apple.com |
| Deezer | Pre-save (account access tokens) | N/A | Fans | deezer.com |
| Tidal | Pre-save (account access tokens) | N/A | Fans | tidal.com |
| SoundCloud | Pre-save (account access tokens) | N/A | Fans | soundcloud.com |
| YouTube Music | Pre-save (account access tokens) | N/A | Fans | policies.google.com |
| Audiomack | Pre-save (account access tokens) | N/A | Fans | audiomack.com |
| Boomplay | Pre-save (account access tokens) | N/A | Fans | boomplay.com |
Platforms artists connect
These receive data only when an artist connects their own account or adds a pixel to their Page.
| Provider | What it does and the personal data processed | Storage or access location | Whose data | Privacy policy |
|---|---|---|---|---|
| Mailchimp | Fan emails sent to the artist's own account, when the artist connects it (name, email address) | N/A | Fans | intuit.com |
| Klaviyo | Fan emails sent to the artist's own account, when the artist connects it (name, email address) | N/A | Fans | klaviyo.com |
| Constant Contact | Fan emails sent to the artist's own account, when the artist connects it (name, email address) | N/A | Fans | constantcontact.com |
| Campaign Monitor | Fan emails sent to the artist's own account, when the artist connects it (name, email address) | N/A | Fans | campaignmonitor.com |
| Meta, Google Ads, TikTok, Snap, X (tracking pixels) | Artist-added ad pixels on their pages, after consent (cookie IDs, page views) | N/A | Page visitors | See each platform's privacy policy |
Changes to this list
We update this page when we add or replace a subprocessor. Questions about our subprocessors can be sent to [email protected].